Bicep vs Chest Bands
Choosing between a bicep band and a chest strap? Here’s how each option works with HeatSense—and how to pick the one that fits your training style.
Is a Bicep or Chest Band Right for You?
The HeatSense system supports both bicep bands and chest straps for heart rate monitoring. Your HeatSense Kit includes a Polar chest strap, widely recognized for ECG-grade accuracy. You can also use HeatSense-compatible bicep bands from COROS if you prefer an armband placement.
Based on customer feedback, chests straps are more often preferred with contact sports.
Here’s how they compare:
Feature | Bicep Band (COROS) | Chest Strap (Polar) |
---|---|---|
Placement | Bicep | Chest |
Sensor Type | Optical | ECG (Electrocardiogram) |
Comfort | Soft, adjustable armband—no chest pressure | Soft chest strap—may feel snug depending on fit |
Accuracy | Very high with optical + multi-LED technology | Gold standard for precision HR tracking |
Battery Life | Up to 38 hours active, 80 days standby | Up to 400 hours (replaceable battery) |
Waterproof | Splash resistant | Waterproof up to 30m—can be used for swimming |
Size Range | 18–32 cm bicep (7.09–12.6") | 22.8–55.1" chest (XS–XXXL) |
Best For | Athletes who want comfort and no chest strap | Athletes who want top-tier HR precision |
Need Help Deciding?
HeatSense works with both options, but some bands are more compatible than others. Reach out to us at info@heatsense.com and we’ll help guide you to the best band for your training needs and sensor setup.