Bicep vs Chest Bands
Is a Bicep or Chest Band Right for You?
Athletes can choose a bicep or chest band to pair with the HeatSense thermal sensor. Here's how they compare to help you choose the best fit for your needs:
Feature | Bicep Band | Chest Strap |
Placement | Bicep | Chest |
Sensor Type | Optical | ECG (Electrocardiogram) |
Comfort | Soft, adjustable armband – no chest pressure | Soft chest strap – may feel tighter |
Accuracy | Very high with optical sensors and multi-LED system | Gold standard ECG accuracy, ideal for precise HR tracking |
Battery Life | Up to 38 hours active, 80 days standby | Up to 400 hours (replaceable battery) |
Waterproof | Splash resistant | Waterproof up to 30m (can swim with it) |
Size Range | 7.09–12.6" (18–32 cm bicep) | XS–XXXL (22.8–55.1" chest) |
Best For | Athletes who want maximum comfort, no chest strap | Athletes seeking the most precise HR tracking |
Body Placement
Need help deciding? Contact us at info@heatsense.com.